Performance Games Tradewind RV Air Hockey Table Comparison Chart
PGI Tradewind RV compared to other manufacturers
Manufacturer | PGI | Dynamo | Olhausen |
---|---|---|---|
Model | Tradewind RV | Rustic | West End |
Assembled Size (LxWxH) | 88” x 48” x 32” | 82” x 42” x 30” | 88” x 48” x 32” |
Apron Depth | 6” | 7” | 6” |
Wall Thickness | 1” | 1” | 1” |
Assembled Weight | 300 lbs. | 270 lbs | 300 lbs. |
Playfield Thickness | 1” | ¾” | ¾” |
Top Rail Bolts of 28 or More | Yes | ||
Abacus Built in to Top Rails | Yes | ||
Hidden Puck Drops | Yes | ||
Overhanging Top Rails | Yes | Yes | |
Quiet Package | Yes | ||
210 CFM Commercial Motor UL/CAS Approved |
Yes | ||
Commercial Pucks | Yes | Yes | |
Playfield Surface | Laminate | Laminate | Laminate |
Optional Drawer | Yes | ||
Custom Playfield Surface | Yes | ||
4 Sides Grooved Playfield | Yes | ||
Leg Size (L x W) | 5” x 7” | 4” x 4” | 4” x 6” |
Leg Levelers | Yes | Yes | |
Warranty | 2 years | 1 year | 1 year |