Performance Games Tradewind RE Air Hockey Table Comparison Chart
PGI Tradewind RE compared to other manufacturers
Manufacturer | PGI | Dynamo | Shelti | Olhausen |
---|---|---|---|---|
Model | Tradewind RE | Rustic | N/A | Breckenridge |
Assembled Size (LxWxH) | 88” x 48” x 31” | ” 83” x 43” x 30” | 88” x 48” x 31” | |
Apron Depth | 11” | 7” | 7” | |
Wall Thickness | 1” | 1” | 1” | |
Assembled Weight | 365 lbs. | 285 lbs. | 300 lbs. | |
Playfield Thickness | ¾” | ¾” | ¾” | |
Top Rail Bolts of 28 or More | Yes | |||
Nylon Lock Nuts Attach Rails | Yes | |||
Overhanging Top Rails | Yes | Yes | ||
Quiet Package | Optional | |||
Hidden Puck Housing | Yes | |||
210 CFM Commercial Motor UL/CAS Approved |
Yes | |||
Commercial Pucks | Yes | |||
Playfield Surface | Laminate | Laminate | Laminate | |
4 Sides Grooved Playfield | Yes | Yes | ||
Leg Style Options | Plain Metal Cross Brace Wooden Cross Brace |
|||
Leg Size (L x W) | 5” x 5” | 5” x 5” | 5” x 5” | |
Leg Levelers | Yes | |||
Warranty | 2 years | 1 year | 1 year |