Performance Games Tradewind MP Air Hockey Table Comparison Chart
PGI Tradewind MP compared to other manufacturers
Manufacturer | PGI | Dynamo | Shelti |
---|---|---|---|
Model | Tradewind MP | N/A | N/A |
Assembled Size (LxWxH) | 88” x 48” x 32” | ||
Apron Depth | 8” | ||
Wall Thickness | 1” | ||
Assembled Weight | 370 lbs. | ||
Playfield Thickness | ¾” | ||
Unexposed Rail Bolts | Yes | ||
Top Rail Bolts of 28 or More | Yes | ||
Nylon Lock Nuts Attach Rails | Yes | ||
Overhanging Top Rails | Yes | ||
Quiet Package | Optional | ||
Flush Goal Puck Housing | Yes | ||
210 CFM Commercial Motor UL/CAS Approved |
Yes | ||
Commercial Pucks | Yes | ||
Playfield Surface | Laminate | ||
4 Sides Grooved Playfield | Yes | ||
Optional Leg Styles | Yes | ||
Leg Levelers | Yes | ||
Warranty | 2 years |