Performance Games Tradewind CA Air Hockey Table Comparison Chart
PGI Tradewind CA compared to other manufacturers
Manufacturer | PGI | Dynamo | Shelti | Olhausen |
---|---|---|---|---|
Model | Tradewind CA | N/A | Home Pro Elite | Spectrum |
Assembled Size (LxWxH) | 88” x 48” x 31” | 85” x 45” x 31” | 88” x 48” x 31” | |
Apron Depth | 8” | 12” | 9” | |
Wall Thickness | 1” | ¾” | ¾” | |
Assembled Weight | 310 lbs | 270 lbs | 310 lbs | |
Playfield Thickness | ¾” | ¾” | ¾” | |
Unexposed Rail Bolts | Yes | Yes | Yes | |
Top Rail Bolts of 28 or More | Yes | Yes | ||
Nylon Lock Nuts Attach Rails | Yes | Yes | ||
Overhanging Top Rails | Yes | Yes | ||
Quiet Package | Optional | |||
Flush Goal Puck Housing | Yes | Yes | Yes | |
210 CFM Commercial Motor UL/CAS Approved |
Yes | |||
Commercial Pucks | Yes | Yes | Yes | |
Playfield Surface | Laminate | Laminate | Laminate | |
4 Sides Grooved Playfield | Yes | Yes | ||
Leg Material | Powder Coated Steel |
Plastic | Powder Coated Steel |
|
Leg Size (L x W) | 6” x 4” | 3 ½” x 5 ½” | 6” x 4” | |
Leg Levelers | Yes | Yes | Yes | |
Warranty | 2 years | 1 year | 1 year |