Performance Games Tradewind Air Hockey Table Comparison Chart
PGI Model | Tradewind R1 |
Tradewind CA |
Tradewind RE |
Tradewind RV |
Tradewind IS |
Tradewind 234 RV, RP, RM |
Tradewind RP |
Tradewind MP |
---|---|---|---|---|---|---|---|---|
Assembled Size (LxWxH) | 88x48x31 | 88x48x31 | 88x48x32 | 88x48x32 | 88x48x32 | 60x60x(32-40) | 88x48x32 | 88x48x32 |
Apron Depth | 6” | 8” | 11” | 6” | 6” | 6” | 10” | 8” |
Wall Thickness | 1” | 1” | 1” | 1” | 1” | 1” | 1” | 1” |
Assembled Weight | 250 lbs. | 310 lbs. | 270/390 lbs | 300 lbs | 270/390 lbs. | 270 – 390 lbs. | 380/500 lbs. | 370 lbs. |
Playfield Thickness | ¾” | ¾” | ¾” | 1” | 1” | 1” | 1” | ¾” |
Distressed Legs and Top Rails |
N/A | N/A | N/A | N/A | N/A | Optional | Yes | N/A |
Unexposed Rail Bolts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Top Rail Bolts of 28 or More |
Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes |
Nylon Lock Nuts Attach Rails / Inserts |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Abacus Built in to Top Rails |
N/A | N/A | N/A | Yes | Yes | Yes | Yes | N/A |
Hidden Puck Drops | N/A | N/A | Yes | Yes | Yes | Yes | Yes | N/A |
Flush Goal Puck Housing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Overhanging Top Rail | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Quiet Package | Optional | Optional | Yes | Yes | Yes | Yes | Yes | Optional |
210 CFM Commercial Motor UL/CAS Approved |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Commercial Pucks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Playfield Surface | Laminate | Laminate | Laminate | Laminate | Laminate | Laminate | Laminate | Laminate |
Optional Drawer | N/A | N/A | N/A | Yes | Yes | N/A | Yes | N/A |
Custom Playfield Surface | N/A | N/A | N/A | Yes | Yes | Yes | Yes | N/A |
4 Sides Grooved Playfield | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Optional Leg Styles | N/A | N/A | Yes | N/A | Yes | Yes | Yes | Yes |
Leg Size (L x W) | 4”x4” | 6”x4” | 5”x5” | 5”x7” | 5”x7” | 5”x5” | 5”x7” | Range of Sizes |
Leg Styles | N/A | N/A | Inset, Wooden Cross Braces, or Metal Cross Braces |
Lower Apron | Inset, Flush, Curved, Tubular, or Pedestal |
Lower Apron, Wooden Cross Braces, or Metal Cross Braces |
Wooden Cross Brace or Pedestal |
Tubular, Pedestal or Curved |
Leg Material | Steel | Steel | Wood | Wood | Wood | Wood | Wood | Wood |
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Cabinet Color | Black | Black | Ebony, Dark Gray or Dark Walnut |
Gray or Ebony | Varies | Varies by Version | Dark Walnut or Dark Gray |
Black |
Cabinet Material | MDF | MDF | Varies | Varies | MDF | Varies | Pine | MDF |
Country of Origin | China | China | U.S.A. | U.S.A. | U.S.A. | U.S.A. | U.S.A. | U.S.A./China |