Performance Games Sure Shot TS Foosball Table Comparison Chart
PGI Sure Shot TS compared to other manufacturers
Manufacturer | PGI | Tornado | Olhausen | Shelti |
---|---|---|---|---|
Model | Sure Shot TS | N/A | N/A | N/A |
Assembled Size (LxWxH) |
56”x29”x(18-39)” | |||
Wall Thickness | 1” | |||
Assembled Weight | 235 lbs | |||
Cabinet Color | Optional Stain or Laminate |
|||
Ball Return Location | 2 Ends | |||
Acrylic Covered Playfield |
Yes | |||
4-Sides Attached Playfield |
Yes | |||
Customizable Playfield | Yes | |||
Leg Size (LxW) Standard | 5” x 7” | |||
Leg Levelers | Yes | |||
Leg Material | Wood | |||
Number of Center less Ground Balls |
3 | |||
TPR Handles | Yes | |||
Standard Telescoping Rods | Yes | |||
Rod Lubricant | Yes | |||
Standard One-Man Goalie | Yes | |||
Friction-Free Bumpers | Yes | |||
Counter-Balanced Men |
Yes | |||
Warranty | 2 years |