Performance Games Sure Shot RWL Foosball Table Comparison Chart
PGI Sure Shot RWL compared to other manufacturers
Manufacturer | PGI | Olhausen | Dynamo | Shelti |
---|---|---|---|---|
Model | Sure Shot RWL | Heritage | N/A | N/A |
Assembled Size (LxWxH) |
56” x 29” x 36” | 56” x 30” x 36” | ||
Wall Thickness | 1” | 1” | ||
Assembled Weight | 280 lbs. | 240 lbs. | ||
Cabinet Color | Black | Black | ||
Ball Return Location | 2 Ends | 2 Sides | ||
Acrylic Covered Playfield |
Yes | Yes | ||
4-Sides Attached Playfield |
Yes | |||
Customizable Playfield | Yes | |||
Leg Style | Tubular | Tubular | ||
Leg Levelers | Yes | Yes | ||
Leg Material | Wood | Wood | ||
Number of Center less Ground Balls |
3 | 3 | ||
Nylon 6 Bearings | Yes | Yes | ||
TPR Handles | Yes | Yes | ||
High Tensil Rods (QPQ) |
Yes | |||
Optional Telescoping Rods | Yes | |||
Rod Lubricant | 2 oz. | 2 oz. | ||
One-Man Goalie Option | Yes | |||
Friction-Free Bumpers | Yes | Yes | ||
Counter-Balanced Men |
Yes | Yes | ||
Warranty | 2 years | 1 year |