Performance Games Sure Shot RP Foosball Table Comparison Chart
PGI Sure Shot RP compared to other manufacturers
Manufacturer | PGI | Tornado | Olhausen | Shelti |
---|---|---|---|---|
Model | Sure Shot RP | Rustic | Breckenridge | N/A |
Assembled Size (LxWxH) |
56” x 29” x 36” | 56” x 30” x 36” | 56” x 29” x 36” | |
Wall Thickness | 1” | 1 ½” | 1” | |
Assembled Weight | 230 / 280 lbs. | 225 lbs. | 230 lbs. | |
Cabinet Color | Optional Stains | Optional Stains | ||
Ball Return Location | 2 Ends | 2 Sides | 2 Sides | |
Acrylic Covered Playfield |
Yes | Yes | Yes | |
4-Sides Attached Playfield |
Yes | |||
Customizable Playfield | Yes | |||
Optional Leg Styles | Yes | |||
Leg Size (LxW) Standard | 5” x 7” | 4” x 4” | 4” x 6” | |
Leg Levelers | Yes | Yes | Yes | |
Leg Material | Wood | Wood | Wood | |
Number of Center less Ground Balls |
3 | 3 | 3 | |
Nylon 6 Bearings | Yes | Yes | ||
TPR Handles | Yes | Yes | ||
High Tensil Rods (QPQ) |
Yes | |||
Optional Telescoping Rods | Yes | |||
Rod Lubricant | 2 oz. | 3 oz. | 2 oz. | |
One-Man Goalie Option | Yes | |||
Friction-Free Bumpers | Yes | Yes | Yes | |
Counter-Balanced Men |
Yes | Yes | Yes | |
Warranty | 2 years | 1 year | 1 year |