Performance Games Sure Shot RL Foosball Table Comparison Chart
PGI Sure Shot RL compared to other manufacturers
Manufacturer | PGI | Tornado | Dynamo | Shelti |
---|---|---|---|---|
Model | Sure Shot RL | Rustic | N/A | N/A |
Assembled Size (LxWxH) |
56” x 29” x 36” | 56” x 30” x 36” | ||
Wall Thickness | 1” | 1 ½” | ||
Assembled Weight | 215 / 280 lbs | 225 lbs. | ||
Cabinet Color | Barnwood | |||
Ball Return Location | 2 Ends | 2 Sides | ||
Acrylic Covered Playfield |
Yes | Yes | ||
4-Sides Attached Playfield |
Yes | |||
Customizable Playfield | Yes | |||
Optional Leg Styles | Yes | |||
Leg Size (LxW) Standard | 5” x 7” | 4” x 4” | ||
Leg Levelers | Yes | Yes | ||
Leg Material | Wood | Wood | ||
Number of Center less Ground Balls |
3 | 3 | ||
Nylon 6 Bearings | Yes | |||
TPR Handles | Yes | |||
High Tensil Rods (QPQ) |
Yes | |||
Optional Telescoping Rods | Yes | |||
Rod Lubricant | 2 oz. | 3 oz. | ||
One-Man Goalie Option | Yes | |||
Friction-Free Bumpers | Yes | Yes | ||
Counter-Balanced Men |
Yes | Yes | ||
Warranty | 2 years | 1 year |